Sl. No. | Name of Staff | Father's Name | Address | Category (Gen/SC/ST/OBC/Others) | Contact No./ Mobile No. | Qualification | Percentage | Experience | Date of Joining | Date of Resign | Reasons of Resignation of the staff | Bank A/c No. | Details of salary | Appointment against whom | Remarks if any |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Zonunmawia | C. Lalzarliana | Chanmari, Serchhip | ST | 9436144966 | BA | 11 | 3.10.2007 | NA | NA | 20186935613 | 9300-34800+4400 | |||
2 | Rebecca Zonunsangi | R. Lalzidinga | AOC Veng, Serchhip | ST | 8729853053 | M.Lib | 52.80% | 11 | 1.3.2007 | NA | NA | 30315718364 | 9300-34800+4200 | ||
3 | H.Malsawmdawngkimi | H. Lalrema | Bazar Veng, Serchhip | ST | 9485406927 | BA | 13 | 21.7.2005 | NA | NA | 20151583999 | 9300-34800+4200 | |||
4 | Zonunthara | B. Rokima | Chhim Veng, Serchhip | ST | 9862438369 | MA | 53% | 4 | 25.11.2014 | NA | NA | 97007948390 | 9300-34800+4200 | ||
5 | Lalramthari | Rallianthanga | P & E Veng, Serchhip | ST | 9774391996 | MA | 9.4.2015 | NA | NA | 31182208024 | 9300-34800+4200 | ||||
6 | Vanlalruata Ralte | Lalchangliana Ralte | AOC Veng, Serchhip | ST | 9774290053 | BBA | 83.90% | 3 | 13.04.2015 | NA | NA | 20234558325 | 5200-20200+2800 | ||
7 | David Lalmuanawma | J.D. Khualluna | Hmar Veng, Serchhip | ST | 8014419979 | BA | 37.80% | 13 | 14.6.2005 | NA | NA | 20151589560 | 5200-20200+2400 | ||
8 | Lalrindiki Kawlni | Lalremsiama Kawlni | Bazar Veng, Serchhip | ST | 8257939130 | BA | 48.20% | 4 | 25.11.2014 | NA | NA | 701820004319 | 5200-20200+2400 | ||
9 | PC Ramchhanzauva | L. Thangchungnunga | Dinthar Veng, Serchhip | ST | 9612323865 | BSc | 40.57% | 13 | 21.7.2005 | NA | NA | 20151589366 | 5200-20200+2400 | ||
10 | R.Lalchhuanawma | R. Lalchhinga | Chanmari Veng, Serchhip | ST | 8974124204 | VIII | 13 | 13.7.2005 | NA | NA | 25023028606 | 4400-7440+1650 | |||
11 | Lalengmawia | Lalzahuata | Vengchung, Serchhip | ST | 9863438188 | VIII | 13 | 6.6.2005 | NA | NA | 25023022637 | 4400-7440+1650 | |||
12 | T .Vanlalfaka | T. Thatthanga | Chanmari Veng, Serchhip | ST | VIII | 13 | 6.6.2005 | NA | NA | 20130374988 | 4400-7440+1650 | ||||
13 | T. Vanlaldika | T. _ | Chanmari Veng, Serchhip | ST | 9089334476 | X | 38.40% | 4 | 25.11.2014 | NA | NA | 20186935704 | 4400-7440+1650 | ||
14 | J. Vanlalchhanchhuaha | Lalhminghlua (L) | Chanmari Veng, Serchhip | ST | 8259012363 | VIII | 4 | 25.11.2014 | NA | NA | 20186935704 | 4400-7440+1650 |
Page Links: https://dietserchhip.mizoram.gov.in/page/staff-detailsp
Staff Details
Government of Mizoram Latest News